<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Logic Blog &#187; Mine &amp; Dine</title>
	<atom:link href="http://blog.mlinc.com/category/products/mine-dine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mlinc.com</link>
	<description>Putting social marketing at the center of business to drive better customer engagement, brand advocacy and growth.</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Z&amp;C Poll RESULTS: Pepsi iPhone App &#8212; Major Mishap or Non-Issue?</title>
		<link>http://blog.mlinc.com/2009/10/21/zc-poll-results-pepsi-iphone-app-major-mishap-or-non-issue/</link>
		<comments>http://blog.mlinc.com/2009/10/21/zc-poll-results-pepsi-iphone-app-major-mishap-or-non-issue/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:54:28 +0000</pubDate>
		<dc:creator>The Media Logic Team</dc:creator>
				<category><![CDATA[Brand Amp]]></category>
		<category><![CDATA[Conversation-Centric Marketing]]></category>
		<category><![CDATA[Mine & Dine]]></category>
		<category><![CDATA[Zeitgeist & Coffee]]></category>
		<category><![CDATA[#balloonboy]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://logicaljuice.mlinc.com/?p=1340</guid>
		<description><![CDATA[Pepsi had a <a href="http://www.huffingtonpost.com/2009/10/13/amp-up-before-you-score-t_n_318370.html" target="_blank">pretty bad Twitter morning</a> on October 13. But Falcon Heene may have helped Pepsi escape major embarrassment. Just two days later, as the story about Pepsi’s “sexist” iPhone App, “AMP UP Before You Score,” began to gain some real traction, #balloonboy sucked up all the media oxygen and became the biggest trending topic in Twitter history.

So will there be any fallout?
<img title="z_poll_HDR_small" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/10/z_poll_HDR_small.jpg" alt="z_poll_HDR_small" width="525" height="340" align="left" />Media Logic’s Z&#38;C Poll, first posted on the 15th, shows there might not be much. Nearly three-quarters of respondents (73%) said any controversy would soon be forgotten. And curiously, nearly as many people who said the story wouldn't be forgotten thought it was as likely to help the brand as hurt it.

The breakdown by sex is somewhat more interesting.

Way fewer women than men thought the whole thing would blow over. 67% versus 79%. Yet within those groups, as many of the remaining voters thought the story would help the brand as hurt it.

What’s the bottom line? A week and a day or two in, #pepsifail is still popping up once every hour or so on Twitter. By comparison, #balloonboy is popping up once every second. Pepsi apologized but did not pull its app. Perhaps brands, aware of the cynicism and short attention spans of the online audience, are learning not to panic when faced with bad PR. Perhaps Pepsi escaped only because our attention was diverted.]]></description>
			<content:encoded><![CDATA[<p>Pepsi had a <a href="http://www.huffingtonpost.com/2009/10/13/amp-up-before-you-score-t_n_318370.html" target="_blank">pretty bad Twitter morning</a> on October 13. But Falcon Heene may have helped Pepsi escape major embarrassment. Just two days later, as the story about Pepsi’s “sexist” iPhone App, “AMP UP Before You Score,” began to gain some real traction, #balloonboy sucked up all the media oxygen and became the biggest trending topic in Twitter history.</p>
<p>So will there be any fallout?<br />
<img title="z_poll_HDR_small" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/10/z_poll_HDR_small.jpg" alt="z_poll_HDR_small" width="525" height="340" align="left" />Media Logic’s Z&amp;C Poll, first posted on the 15th, shows there might not be much. Nearly three-quarters of respondents (73%) said any controversy would soon be forgotten. And curiously, nearly as many people who said the story wouldn&#8217;t be forgotten thought it was as likely to help the brand as hurt it.</p>
<p>The breakdown by sex is somewhat more interesting.</p>
<p>Way fewer women than men thought the whole thing would blow over. 67% versus 79%. Yet within those groups, as many of the remaining voters thought the story would help the brand as hurt it.</p>
<p>What’s the bottom line? A week and a day or two in, #pepsifail is still popping up once every hour or so on Twitter. By comparison, #balloonboy is popping up once every second. Pepsi apologized but did not pull its app. Perhaps brands, aware of the cynicism and short attention spans of the online audience, are learning not to panic when faced with bad PR. Perhaps Pepsi escaped only because our attention was diverted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/10/21/zc-poll-results-pepsi-iphone-app-major-mishap-or-non-issue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Analytics Lead the Way</title>
		<link>http://blog.mlinc.com/2009/08/20/analytics-lead-the-way/</link>
		<comments>http://blog.mlinc.com/2009/08/20/analytics-lead-the-way/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:43:16 +0000</pubDate>
		<dc:creator>Janet Hiser, Sr. Account Supervisor</dc:creator>
				<category><![CDATA[Measure and Refine]]></category>
		<category><![CDATA[Mine & Dine]]></category>

		<guid isPermaLink="false">http://logicaljuice.mlinc.com/?p=938</guid>
		<description><![CDATA[We recently developed a Mine &#38; Dine report for one of our higher education clients, summarizing the analytics for a marketing microsite that was part of an integrated campaign. The report revealed some impressive results, including:
<img src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/08/minedine-report.jpg" alt="minedine-report" title="minedine-report" width="300" height="168" align="right" /><ul>
	<li>The total number of unique visitors has increased 38% in the last quarter. Most of these are first-time visitors, an indication that our efforts are continuing to drive interest and response.</li>
	<li>Prior to the campaign, there was almost no traffic from organic search, now it represents a significant source of traffic. We've also recommended to the client to make small tweaks to the copy or the features on the home page of the site. This would indicate to search engines that there is "fresh content" and would raise its presence in organic search.</li>
	<li>We were able to track visitors by geography and make recommendations for future geo-targeted advertising.</li>
	<li>The overall conversion rate on the site is nearly 7% as compared to 2-3% industry averages for sites of similar size, so we are clearly giving prospects what they are looking for.</li>
</ul>
With this type of information, Media Logic and the client will now be able to make strategic marketing decisions grounded in data.<br style="mso-special-character: line-break;" />]]></description>
			<content:encoded><![CDATA[<p>We recently developed a <a href="http://www.mlinc.com/products/minedine/"><strong>Mine &amp; Dine</strong></a> report for one of our higher education clients, summarizing the analytics for a marketing microsite that was part of an <strong>integrated campaign</strong>. The report revealed some impressive results, including:<br />
<img src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/08/minedine-report.jpg" alt="minedine-report" title="minedine-report" width="300" height="168" align="right" />
<ul>
<li>The total number of unique visitors has increased 38% in the last quarter. Most of these are first-time visitors, an indication that our efforts are continuing to drive interest and response.</li>
<li>Prior to the campaign, there was almost no traffic from organic search, now it represents a significant source of traffic. We&#8217;ve also recommended to the client to make small tweaks to the copy or the features on the home page of the site. This would indicate to search engines that there is &#8220;fresh content&#8221; and would raise its presence in organic search.</li>
<li>We were able to track visitors by geography and make recommendations for future geo-targeted advertising.</li>
<li>The overall conversion rate on the site is nearly 7% as compared to 2-3% industry averages for sites of similar size, so we are clearly giving prospects what they are looking for.</li>
</ul>
<p>With this type of information, Media Logic and the client will now be able to make strategic marketing decisions grounded in data.<br style="mso-special-character: line-break;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/08/20/analytics-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Focus Group Feeling</title>
		<link>http://blog.mlinc.com/2009/07/31/that-focus-group-feeling/</link>
		<comments>http://blog.mlinc.com/2009/07/31/that-focus-group-feeling/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:01:27 +0000</pubDate>
		<dc:creator>David Schultz, President</dc:creator>
				<category><![CDATA[Conversation Mining and Surveys]]></category>
		<category><![CDATA[Mine & Dine]]></category>
		<category><![CDATA[Zeitgeist & Coffee]]></category>

		<guid isPermaLink="false">http://logicaljuice.mlinc.com/?p=868</guid>
		<description><![CDATA[<img title="25332-0099_ml_focusgroupfeeling1" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/07/25332-0099_ml_focusgroupfeeling1.jpg" alt="25332-0099_ml_focusgroupfeeling1" width="131" height="90" align="left" />Social media is a game changer on many levels. It can even inspire that “focus group feeling.”]]></description>
			<content:encoded><![CDATA[<p>I find a well-moderated focus group to be an eye-opening experience. Sitting within a few feet of a client’s customers and hearing it “from the horse’s mouth.” It makes me feel very connected to the audience, which, in turn, leads to feeling very inspired and empowered to do great marketing.</p>
<p><img title="25332-0099_ml_focusgroupfeeling_lrg1" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/07/25332-0099_ml_focusgroupfeeling_lrg1.jpg" alt="25332-0099_ml_focusgroupfeeling_lrg1" width="200" height="200" align="left" />Regrettably, these feelings don’t last forever because focus groups really only represent a moment in time. Sooner rather than later, we start to wonder if the audience still feels the same way.</p>
<p>Enter social media, which is a game changer on many levels. Now we’re able to continually listen to what our clients’ customers and prospects are saying about the things that matter to them. This often includes thoughts about our clients, their products, their services, their competitors, etc. Whether it be through a <a href="http://www.mlinc.com/products/zeitgeist/"><strong>Zeitgeist &amp; Coffee</strong></a> Landscape Survey or a comprehensive <a href="http://www.mlinc.com/products/minedine/"><strong>Mine &amp; Dine</strong></a> report, we’re able to tap into a data goldmine that gives us that “focus group feeling” not just for a few days or weeks – but on an ongoing basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/07/31/that-focus-group-feeling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EMBA Programs and Social Media</title>
		<link>http://blog.mlinc.com/2009/07/20/emba-programs-and-social-media/</link>
		<comments>http://blog.mlinc.com/2009/07/20/emba-programs-and-social-media/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:16:48 +0000</pubDate>
		<dc:creator>The Media Logic Team</dc:creator>
				<category><![CDATA[Conversation-Centric Marketing]]></category>
		<category><![CDATA[Mine & Dine]]></category>

		<guid isPermaLink="false">http://logicaljuice.mlinc.com/?p=738</guid>
		<description><![CDATA[<img style="margin-right: 10px" title="blog_cornell_emba" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/07/blog_cornell_emba.jpg" alt="blog_cornell_emba" width="105" height="118" align="left" />Executive MBA programs are growing increasingly popular among students, recruiters, and university administrators. But these off-site, at-a-distance and weekends-only programs come with one critical drawback: little (or no) campus time.]]></description>
			<content:encoded><![CDATA[<p><img style="margin-right: 10px; margin-bottom: 10px" title="blog_cornell_emba" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/07/blog_cornell_emba.jpg" alt="blog_cornell_emba" width="146" height="164" align="left" />Executive MBA programs are growing increasingly popular among students, recruiters, and university administrators. But these off-site, at-a-distance and weekends-only programs come with one critical drawback: little (or no) campus time.</p>
<p>Little time to share info with other students. Little time to socialize with professors. Little time to build connections.</p>
<p>It should come as no surprise then that EMBA students rely heavily on technology to mediate their social interactions.</p>
<p>Media Logic recently completed a <strong><a title="blocked::http://www.mlinc.com/products/" href="http://www.mlinc.com/products/">Mine &amp; Dine</a></strong> study on behalf of The Johnson School at Cornell University. The study focused on how top business schools are currently deploying <strong>social media</strong> to assist in their EMBA recruitment, student experience and alumni development efforts.</p>
<p>The results were interesting. Every top business school is doing something. Several are using social media well in general. Few have figured out how to effectively <strong>integrate </strong>or focus their efforts around a core product like the EMBA.</p>
<p>But this space is evolving fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/07/20/emba-programs-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We’re Hearing On the Streets</title>
		<link>http://blog.mlinc.com/2009/06/15/what-we%e2%80%99re-hearing-on-the-streets/</link>
		<comments>http://blog.mlinc.com/2009/06/15/what-we%e2%80%99re-hearing-on-the-streets/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:40:30 +0000</pubDate>
		<dc:creator>Janet Hiser, Sr. Account Supervisor</dc:creator>
				<category><![CDATA[Conversation-Centric Marketing]]></category>
		<category><![CDATA[How to Go Social]]></category>
		<category><![CDATA[Mine & Dine]]></category>

		<guid isPermaLink="false">http://proofphp.mlinc.com/logicaljuice.com/?p=168</guid>
		<description><![CDATA[<img src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/06/blog_minedine_l21.jpg" alt="blog_minedine_l21" title="blog_minedine_l21" width="243" height="40" align="left"/>We recently offered a “social media audit” to our higher education clients - a customized assessment of their current social media efforts, those of their competitors and some initial recommendations on next steps. Many were surprised to learn that their competitors were actively using social media to, for example, create communities of accepted students, thereby impacting yield.]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="blog_minedine_l21" src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/06/blog_minedine_l21.jpg" alt="blog_minedine_l21" width="243" height="40" />In the last few months, we’ve been traveling and speaking with our college and university clients and one thing is clear: budgets are tight, and everyone wants to know how to get started in <strong>social media</strong>.</p>
<p>While some have taken some initial steps, many are looking for ways to make sense of the social media landscape and to use it to extend their brand, promote programs and stay connected to prospects and alumni. In fact, we recently offered a “social media audit” to our higher education clients &#8211; a customized assessment of their current <strong>social media strategy</strong>, those of their competitors and some initial recommendations on next steps. Many were surprised to learn that their competitors were actively using social media to, for example, create communities of accepted students, thereby impacting yield. Others learned that, in the graduate recruitment environment, social media offers a chance to establish thought leadership on topics that will attract not only prospective students but alumni and corporate partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/06/15/what-we%e2%80%99re-hearing-on-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Before You Talk</title>
		<link>http://blog.mlinc.com/2009/05/28/listen-before-you-talk/</link>
		<comments>http://blog.mlinc.com/2009/05/28/listen-before-you-talk/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:03:05 +0000</pubDate>
		<dc:creator>Suzanne Gunther, Sr. VP of Business Development</dc:creator>
				<category><![CDATA[Brand Amp]]></category>
		<category><![CDATA[Conversation Mining and Surveys]]></category>
		<category><![CDATA[Mine & Dine]]></category>
		<category><![CDATA[Zeitgeist & Coffee]]></category>

		<guid isPermaLink="false">http://proofphp.mlinc.com/logicaljuice.com/?p=182</guid>
		<description><![CDATA[<img src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/06/blog_brandamp_l2.jpg" alt="blog_brandamp_l2" title="blog_brandamp_l2" width="229" height="54" align="left" size-full wp-image-469" />In the new world of conversation-centric marketing, it is certain that you have to think differently about ways to reach prospective (and current) customers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://logicaljuice.mlinc.com/wp-content/uploads/2009/06/blog_brandamp_l2.jpg" alt="blog_brandamp_l2" title="blog_brandamp_l2" width="229" height="54" align="left" size-full wp-image-469" />In the new world of conversation-centric marketing, it is certain that you have to think differently about ways to reach prospective (and current) customers. Their &#8220;media&#8221; habits have changed &#8211; people communicate in ways that didn&#8217;t even exist 5 years ago. Now, before you start hiring bloggers and pouring content into a Facebook fan page, first make sure you do some mining and listening to the conversations to determine how best to proceed. There are some great tools and resources available that can help you find out what is being said and who is saying it. And if people are talking about your company &#8211; you should know about it. You may be surprised at what you learn. The information you gather may give you great insight into how people feel about your company as well as how you stack up against your competition. If you want to talk about mining and listening tools, send me an email (<a href="mailto:sgunther@mlinc.com">sgunther@mlinc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mlinc.com/2009/05/28/listen-before-you-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
