November 15, 2010
2010 Retail Marketing Report: Fan Base Growth of 100 National Retailers
Media Logic has just published an extensive study tracking the explosive growth and surprising evolution of social media marketing for retail in the third quarter of 2010:
DOWNLOAD THE WHITEPAPER – The Media Logic 2010 Retail Marketing Report: How Facebook is Opening the Eyes of 100 Brands to the Power of Owned Media Marketing
Between the middle of July 2010 and the end of September 2010, Media Logic surveyed social strategies deployed by 100 national retailers in the United States in the Specialty Apparel, Specialty Hardlines, Department/Discount, and Recreation (Sports/Hobby/Crafts) sectors. We visited the primary corporate or commerce websites, Facebook pages, Twitter feeds and all associated promotional microsites of 100 companies, and the table below organizes the data collected – including actual numbers of the brands’ Facebook Likers and Twitter followers in July and September, as well as their growth during the survey period.
Related articles
- Black Friday Promotions Drive Big Facebook Numbers for Aggressive Retailers
- Retail Report Update: 11/10
- Retail Report Update: 1/11
- Retail Report Update: 3/11
| Company Name | Sector | FB 7/13 | FB 9/13 | FB Growth | T 7/13 | T 9/13 | T Growth |
|---|---|---|---|---|---|---|---|
| Victoria's Secret | Specialty Apparel | 3642407 | 6825254 | 0.87 | |||
| Victoria's Secret PINK | Specialty Apparel | 4944048 | 14501 | 20386 | 0.41 | ||
| H&M | Specialty Apparel | 3643420 | 54276 | ||||
| Kohl's | Department/Discount | 2752182 | 6596 | ||||
| Forever XXI | Specialty Apparel | 1513918 | 2194373 | 0.45 | |||
| Abercrombie & Fitch | Specialty Apparel | 1415147 | 1860947 | 0.32 | |||
| Hollister & Co | Specialty Apparel | 1155605 | 1835938 | 0.59 | |||
| Target | Department/Discount | 1518023 | 1820522 | 0.20 | |||
| Wal-Mart | Department/Discount | 1504058 | 1686474 | 0.12 | |||
| American Eagle | Specialty Apparel | 1180872 | 1670920 | 0.41 | 22999 | 29577 | 0.29 |
| Best Buy | Specialty Hardlines | 1175702 | 1209105 | 0.03 | |||
| Hot Topic | Specialty Apparel | 792739 | 1175852 | 0.48 | |||
| Aeropostale | Specialty Apparel | 676225 | 1109354 | 0.64 | 13967 | 18269 | 0.31 |
| Coach | Specialty Apparel | 869529 | 1014712 | 0.17 | |||
| Ralph Lauren | Specialty Apparel | 992114 | |||||
| J.C. Penney | Department/Discount | 980834 | 7012 | ||||
| Old Navy | Specialty Apparel | 735302 | 897030 | 0.22 | |||
| Wet Seal | Specialty Apparel | 570302 | 783883 | 0.37 | |||
| Sephora | Specialty Apparel | 768301 | 70387 | 88754 | 0.26 | ||
| Gap, The | Specialty Apparel | 593113 | 669819 | 0.13 | 32614 | ||
| Toys 'R' Us | Specialty Hardlines | 538159 | 656745 | 0.22 | 23259 | 43653 | 0.88 |
| Children's Place | Specialty Apparel | 554603 | 652866 | 0.18 | |||
| Volcom | Specialty Apparel | 491156 | 602711 | 0.23 | |||
| Walgreens | Department/Discount | 601678 | 9268 | ||||
| Calvin Klein | Specialty Apparel | 554663 | 28443 | ||||
| Macy*s | Department/Discount | 463279 | 508727 | 0.10 | 11096 | 13502 | 0.22 |
| Bass Pro Shops | Recreation | 325588 | 460499 | 0.41 | 5683 | 7035 | 0.24 |
| Foot Locker | Specialty Apparel | 237736 | 415339 | 0.75 | 3626 | ||
| Tommy Hilfiger | Specialty Apparel | 409385 | 8130 | ||||
| Urban Outfitters | Specialty Apparel | 279216 | 368627 | 0.32 | |||
| Deckers | Specialty Apparel | 336736 | 362901 | 0.08 | |||
| Pacific Sunwear | Specialty Apparel | 298446 | 331453 | 0.11 | |||
| American Apparel | Specialty Apparel | 268362 | 301257 | 0.12 | |||
| Cabela's | Recreation | 168978 | 291887 | 0.73 | 3493 | 4413 | 0.26 |
| J. Crew | Specialty Apparel | 264752 | 15263 | ||||
| Marshalls | Department/Discount | 235521 | 6521 | ||||
| Lululemon Athletica | Specialty Apparel | 162805 | 207536 | 0.27 | |||
| Nordstrom | Department/Discount | 161332 | 186082 | 0.15 | 37042 | ||
| Bebe | Specialty Apparel | 180685 | 24103 | ||||
| TJ Maxx | Department/Discount | 170708 | 150 | 224 | 0.49 | ||
| Sears | Department/Discount | 160570 | 163627 | 0.02 | |||
| Party City | Department/Discount | 155204 | 158913 | 0.02 | 1823 | 2357 | 0.29 |
| Pottery Barn | Specialty Hardlines | 138444 | 156866 | 0.13 | 5213 | ||
| Gymboree | Specialty Apparel | 131032 | 152023 | 0.16 | |||
| Home Depot | Specialty Hardlines | 142058 | 150840 | 0.06 | |||
| Timberland | Specialty Apparel | 127132 | 143113 | 0.13 | 3245 | 4082 | 0.26 |
| Banana Republic | Specialty Apparel | 119303 | 143094 | 0.20 | |||
| Build-A-Bear Workshop | Recreation | 115302 | 131928 | 0.14 | |||
| Lowe's | Specialty Hardlines | 120230 | 125836 | 0.05 | |||
| Nine West | Specialty Apparel | 91644 | 116259 | 0.27 | 2392 | 2664 | 0.11 |
| Cost Plus World Market | Specialty Hardlines | 110770 | 115916 | 0.05 | |||
| Staples | Department/Discount | 103803 | 112154 | 0.08 | 34785 | 53539 | 0.54 |
| Michael's Crafts | Recreation | 23567 | 107511 | 3.56 | 878 | ||
| Buckle, The | Specialty Apparel | 82668 | 101978 | 0.23 | |||
| Kenneth Cole | Specialty Apparel | 43057 | 93346 | 1.17 | 3760 | 5277 | 0.40 |
| Payless | Specialty Apparel | 57526 | 91217 | 0.59 | |||
| Lane Bryant | Specialty Apparel | 88573 | 5905 | ||||
| Zumiez | Specialty Apparel | 60612 | 87076 | 0.44 | 4358 | ||
| Fashion Bug | Specialty Apparel | 83011 | 356 | ||||
| Pottery Barn Kids | Specialty Hardlines | 60999 | 78658 | 0.29 | |||
| BCBG | Specialty Apparel | 78091 | 122817 | ||||
| Famous Footwear | Specialty Apparel | 71809 | 3914 | ||||
| New York & Co | Specialty Apparel | 30798 | 65455 | 1.13 | |||
| DSW | Specialty Apparel | 63581 | 13038 | ||||
| Ann Taylor | Specialty Apparel | 55712 | 62870 | 0.13 | |||
| Talbots | Specialty Apparel | 41207 | 61400 | 0.49 | |||
| Ulta Beauty | Specialty Apparel | 61192 | 12975 | ||||
| Crate & Barrell | Specialty Hardlines | 59941 | 3690 | ||||
| Dress Barn | Specialty Apparel | 26623 | 58915 | 1.21 | 2224 | 2665 | 0.20 |
| Gilly Hicks | Specialty Apparel | 39271 | 54256 | 0.38 | |||
| Kirkland's | Specialty Hardlines | 38376 | 44050 | 0.15 | |||
| JoAnn Fabrics | Recreation | 32892 | 42131 | 0.28 | 2648 | 2992 | 0.13 |
| Pier One | Specialty Hardlines | 31415 | 41654 | 0.33 | |||
| Bloomingdales | Department/Discount | 41092 | 13683 | ||||
| Lee Jeans | Specialty Apparel | 23506 | 27214 | 0.16 | |||
| AC Moore Arts & Crafts | Recreation | 22786 | 27197 | 0.19 | 2059 | 2347 | 0.14 |
| Wrangler Jeans | Specialty Apparel | 17337 | 25286 | 0.46 | |||
| L.L.Bean | Recreation | 19358 | 25246 | 0.30 | 659 | 1536 | 1.33 |
| Sur La table | Specialty Hardlines | 23462 | 5208 | ||||
| Williams-Sonoma | Specialty Hardlines | 19992 | 4358 | ||||
| CVS | Department/Discount | 12761 | 19090 | 0.50 | 6257 | 11012 | 0.76 |
| BJ's Wholesale Club | Department/Discount | 14720 | 17863 | 0.21 | 183 | 557 | 2.04 |
| Cato | Specialty Apparel | 13160 | 15504 | 0.18 | |||
| Lucy Activewear | Specialty Apparel | 13421 | 14611 | 0.09 | |||
| Chico's | Specialty Apparel | 11316 | 14155 | 0.25 | |||
| Ross | Department/Discount | 9786 | 11274 | 0.15 | |||
| Cache | Specialty Apparel | 6081 | 7275 | 0.20 | |||
| Limited Too | Specialty Apparel | 6347 | 6610 | 0.04 | |||
| Mikasa | Specialty Hardlines | 6227 | 148 | ||||
| Casual Male | Specialty Apparel | 5685 | 5927 | 0.04 | |||
| Eastern Mountain Sports | Recreation | 3480 | 4874 | 0.40 | 2962 | 3333 | 0.13 |
| Bob's Stores | Specialty Apparel | 2657 | 3287 | 0.24 | 333 | 412 | 0.24 |
| Burlington Coat Factory | Department/Discount | 1292 | 1512 | 0.17 | |||
| Oneida | Specialty Hardlines | 184 | 62 | 211 | 2.40 | ||
| Jones New York | Specialty Apparel | 30 | 44 | 0.47 | |||
| Bed Bath & Beyond | Specialty Hardlines | ||||||
| Office Max | Department/Discount | 5157 | |||||
| Jos. A. Bank Clothiers | Specialty Apparel | 543 | |||||
| J.Jill | Specialty Apparel | 225 | 560 | 1.49 | |||
| Dick's Sporting Goods | Recreation | 11519 | 11841 | 0.03 |
Media Logic’s retail social survey was conducted from 7/13/2010 to 9/13/2010, and supplemented by several sources including a table published by Retail Geeks. Comparative growth data is not available for 30 retailers who were added to the survey in September.
Posted in Social Marketing

